

Kingston CMA Utilities |
|
Electricity Providers |
|
Hydro One Networks |
Effective Date 01-Jan-19 |
Business Customers (Less than 50 kW) | |
As a small business customer typically uses less than 50 kilowatts (kW) on average per month, you are set up with a standard meter capable of reading kilowatt hours (kWh). | |
Rate Classification 750 | General Service - Urban Energy |
First kWh per month (adjusted usage) 750 | 7.7 cents/kWh |
Additional kWh (adjusted usage) 750-250,000 | 9.0 cents/kWh |
Delivery Fixed charge | $23.30/month |
Delivery Volume charge | 2.62 cents/kWh |
Delivery Volume charge (adjusted usage) | Transmission network charge (adjusted usage - cents/kWh): 0.64; Transmission connection charge (adjusted usage - cents/kWh): 0.40 |
Regulatory Fixed charge | 0.25 $/month |
Regulatory Volume charge (adjusted usage) | Rural rate protection charge (adjusted usage - cents/kWh): 0.05 cents; Wholesale market service rate (adjusted usage - cents/kWh): 0.3 cents |
Debt Retirement charge (metered usage) | $1.067 |
Additional | 0.0 cents/kWh |
Notes: Time-of-Use Prices : Off-Peak: 13.2 cents; Mid-Peak: 9.5 cents; off-Peak: 6.5 cents; Smart Metering Entity Charge ($/month): $0.57 |
|
Source: See source link for detailed notes | |
Business Customers (More than 50 kW) | |
As a small business customer typically uses more than 50 kilowatts (kW) on average per month, you are set up with a meter(s) capable of reading both kWh and kW. | |
Rate Classification 750 | General Service -Urban Demand |
First kWh per month (adjusted usage) 750 | 7.7 cents/kWh |
Additional kWh (adjusted usage) 750-250,000 | 9.0 cents/kWh |
Delivery Fixed charge | $93.97/month |
Delivery Volume charge | $9.1837 cents/kW |
Delivery Volume charge (adjusted usage) | Transmission network charge (billed demand - $/kW): $2.0123; Transmission connection charge (billed demand - $/kW): $1.3239 |
Regulatory Fixed charge | 0.25 $/month |
Regulatory Volume charge (adjusted usage) | Rural rate protection charge (adjusted usage - cents/kWh): 0.05 cents; Wholesale market service rate (adjusted usage - cents/kWh): 0.3 cents |
Debt Retirement charge (metered usage) | $1.05 |
Additional | 0.0 cents/kWh |
Notes: Electricity - over 250,000 kWh/year with a conventional meter (¢/kWh): Weighted average hourly spot market price (WAHSP) or retail contract plus Global Adjustment. Electricity - over 250,000 kWh/year with an interval meter (¢/kWh): Hourly Ontario energy price (HOEP) or retail contract plus Global Adjustment. |
|
Source: See source link for detailed notes | |
Kingston Hydro Kingston |
Effective Date 2019-01-01 |
General Service Less Than 50 kW | |
This classification refers to a non residential account taking electricity at 750 volts or less whose monthly average peak demand is less than, or is forecast to be less than, 50 kW. | |
Monthly Service Charge | $15.22 |
Distribution Volumetric Rate | 0.0161 $/kWh |
Additional Distribution Charge | Rate Rider For dispositions apply. Please see the source link for details. |
Electricity | Time of Use: On Peak $0.132/kWh; Mid Peak $0.094/kWh; Off Peak $0.065/kWh Tiered Pricing: 7.7¢/kWh for electricity use up to and including 750 kWh per month; and 8.9¢/kWh for electricity use above 750 kWh per month |
Smart Meter Rate Rider | Effective until Decembre 31, 2022; $0.57 |
Low Voltage Services Charge | 0.0013 $/kWh |
Retail Transmission Rate - Network Service Rate | 0.0060 $/kWh |
Retail Transmission Rate - Line and Transformation Connection Service Rate | 0.0055 $/kWh |
Wholesale Market Service Rate | 0.0032 $/kWh |
Standard Supply Service - Administrative Charge (if applicable) | 0.25 |
Additional Regulation and Other Charge (if applicable) | Rural Rate Protection Charge 0.0003 $/kWh; Capacity Based Recovery (CBR) - Applicable for Class B Customers: 0.0004 $/kWh |
Source: www.oeb.ca | |
General Service 50 to 4,999 kW | |
This classification refers to a non residential account whose monthly average peak demand is equal to or greater than, or is forecast to be equal to or greater than, 50 kW but less than 5,000 kW. | |
Monthly Service Charge | $110.99 |
Distribution Volumetric Rate | 3.3261 $/kW |
Additional Distribution Charge | Rate Rider For dispositions apply. Please see the source link for details. |
Electricity | Time of Use: On Peak $0.132/kWh; Mid Peak $0.094/kWh; Off Peak $0.065/kWh Tiered Pricing: 7.7¢/kWh for electricity use up to and including 750 kWh per month; and 8.9¢/kWh for electricity use above 750 kWh per month |
Low Voltage Services Charge | 0.5477 $/kW |
Retail Transmission Rate - Network Service Rate | 2.6695 $/kW |
Retail Transmission Rate - Line and Transformation Connection Service Rate | 2.4116 $/kW |
Wholesale Market Service Rate | 0.0032 $/kWh |
Standard Supply Service - Administrative Charge (if applicable) | 0.25 |
Additional Regulation and Other Charge (if applicable) | Rural or Remote Electricity Rate Protection Charge (RRRP) $/kWh 0.0003; Capacity Based Recovery (CBR) - Applicable for Class B Customers $/kWh 0.0004 |
Source: www.oeb.ca | |
Large Use | |
This classification refers to an account whose monthly average peak demand is equal to or greater than, or is forecast to be equal to or greater than, 5,000 kW. | |
Monthly Service Charge | 5,164.00 |
Distribution Volumetric Rate | Time of Use: On Peak $0.132/kWh; Mid Peak $0.094/kWh; Off Peak $0.065/kWh Tiered Pricing: 7.7¢/kWh for electricity use up to and including 750 kWh per month; and 8.9¢/kWh for electricity use above 750 kWh per month |
Additional Distribution Charge | 1.3339 $/kW |
Electricity | Rate Rider Charges may apply |
Low Voltage Services Charge | $/kW 0.6599 |
Retail Transmission Rate - Network Service Rate | 3.2164 $/kW |
Retail Transmission Rate - Line and Transformation Connection Service Rate | 2.9057 $/kW |
Wholesale Market Service Rate | $/kWh 0.0032 |
Standard Supply Service - Administrative Charge (if applicable) | 0.25 |
Additional Regulation and Other Charge (if applicable) | Rural or Remote Electricity Rate Protection Charge (RRRP) $/kWh 0.0003; Capacity Based Recovery (CBR) - Applicable for Class B Customers $/kWh 0.0004 |
Source: www.oeb.ca | |
Water Providers |
|
Sewer Providers |
|